Left to Right: Elaine McWatters, Val Lay, Annette Gorrell, Mary Romano, Peggy Stokes, Michele Miller, Donna Boylan, Pam Hoover, Lynn Thomas.
| President | Val Lay |
| Vice President | Annette Gorrell |
| Secretary | Mary Romano |
| Treasurer | Peggy Stokes |
| Interest Group Chair | Michele Miller |
| Membership Chair | Lynn Thomas |
| Publicity Chair | Donna Boylan |
| Hospitality Chair | Pam Hoover |
| Past President Advisor | Elaine McWatters |
Past Presidents
| Maureen Mariotti | 2007-2008 |
| Dee Allenspach | 2008-2009 |
| Donna Boylan | 2009-2010 |
| Susan Maslyk | 2010-2011 |
| Barb Baker | 2011-2012 |
| Carolyn McQuattie | 2012-2013 |
| Melinda Hoover | 2013-2014 |
| Carol Sharp | 2014-2015 |
| Donna Dodge-Lewis | 2015-2016 |
| Mary Simpson | 2016-2017 |
| Kaylin Masonbrink | 2017-2019 |
| Carol Lynne Chretien | 2019-2020 |
| Karen Miller | 2020-2021 |
| Marty Traver | 2021-2022 |
| Maureen Luis | 2022-2023 |
| Teresa Hedlund | 2023-2024 |
| Elaine McWatters | 2024-2025 |
Go Back